We are proud of our work with our partners. Their support helps us to improve the management of allergies through education, training and research. From 1st January – 31st December 2024, the following organisations have funded projects, events and activities to improve allergy care.
Thank you to all our partners.
To read our policy on working with industry click here.
Project/event/activity | Company | Amount (£) |
---|---|---|
Advertising | ALK Abello | £7500 |
Advertising | AstraZeneca | £11,000 |
Advertising | Dr Falk Pharma | £2000 |
Advertising | Glenmark | £2400 |
Advertising | Viatris | £8000 |
Annual Conference 2024 tailored package | ALK Abello | £34,625 |
Annual Conference 2024 tailored package | Allergy Team | £1350 |
Annual Conference 2024 tailored package | Allergy Therapeutics | £2800 |
Annual Conference 2024 tailored package | Allergy UK | £600 |
Annual Conference 2024 tailored package | ARS Pharma | £9200 |
Annual Conference 2024 tailored package | AstraZeneca | £17,545 |
Annual Conference 2024 tailored package | Bio-Diagnostics Ltd | £4200 |
Annual Conference 2024 tailored package | Captium | £2100 |
Annual Conference 2024 tailored package | DBV Technologies | £16,970 |
Annual Conference 2024 tailored package | Dermal | £3150 |
Annual Conference 2024 tailored package | Diagenics | £4200 |
Annual Conference 2024 tailored package | Dr Falk Pharma | £15,200 |
Annual Conference 2024 tailored package | EOS Network | £600 |
Annual Conference 2024 tailored package | Glenmark | £17,545 |
Annual Conference 2024 tailored package | IQAS | £600 |
Annual Conference 2024 tailored package | KalVista | £6545 |
Annual Conference 2024 tailored package | L’Oreal | £1400 |
Annual Conference 2024 tailored package | Mast Cell Action | £600 |
Annual Conference 2024 tailored package | Neilmed | £4200 |
Annual Conference 2024 tailored package | Novartis | £17,045 |
Annual Conference 2024 tailored package | Pharming | £5600 |
Annual Conference 2024 tailored package | Scope Opthalmic | £13090 |
Annual Conference 2024 tailored package | Stallergenes Greer | £25,700 |
Annual Conference 2024 tailored package | Thermo Fisher Diagnostics Ltd | £6545 |
Annual Conference 2024 tailored package | University of Southampton | £1250 |
Annual Conference 2024 tailored package | Viatris | £10,835 |
BSACI PR Campaign | Viatris | £7500 |
BSACI Registry for Immunotherapy (BRIT) | Aimmune | £15,000 |
BSACI Registry for Immunotherapy (BRIT) | ALK Abello | £5000 |
BSACI Registry for Immunotherapy (BRIT) | Allergy Therapeutics | £15,000 |
BSACI Registry for Immunotherapy (BRIT) | Bio-Diagnostics | £1000 |
BSACI Registry for Immunotherapy (BRIT) | Captium | £2500 |
BSACI Registry for Immunotherapy (BRIT) | Novartis | £15000 |
BSACI Registry for Immunotherapy (BRIT) | Stallergenes Greer | £15000 |
Donation to National Allergy Strategy (NAS) | ALK Abello | £10,000 |
Donation to National Allergy Strategy (NAS) | Anonymous (BSACI undertook a due diligence review, reviewed by the BSACI Senior Leadership Team) | £90,000 |
Donation to National Allergy Strategy (NAS) | DBV | £17,000 |
Global Symposium 2024 tailored package | AstraZeneca | £2100 |
Global Symposium 2024 tailored package | Initiative | £2500 |
Global Symposium 2024 tailored package | Viatris | £2500 |
Partnership agreement to deliver rhinitis webinars | Group CCM | £10,938.77 |
Primary Care Training Days | Viatris | £10,500 |
Sponsorship of BSACI Webinars and Grand Rounds | Thermo Fisher Diagnostics Ltd | £6000 |
Sponsorship of BSACI Webinars and Grand Rounds | Viatris | £5000 |
If your organisation is interested in working with BSACI, please complete the online form requesting more information on opportunities available.